2100 square feet for lease, 2 restrooms, tenants pay utilities, two entrances, high traffic count, one year lease minimum. $1200/per month, $1200 deposit.
MLS# | 1670862 |
---|---|
Listing Type | For Lease |
Style | IQWeb_Other Business Opportunity |
Status | Active |
Year | 0 |
Days On Site | 173 |
Story(s) | 1 |
---|---|
Zoning | Business |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Milford |
Zip Code | 45150 |
Area | Clermont-C02 |
Listing VS Median (in 45150) | |
Price: $1 low | high Med: $259,900 On Site: 173 low | high Med: 100 |