Built in 1850 this City of Riverside house has 4 bedrooms 1 bathroom, Living room, Dining room large kitchen and full basement. Zoned B1.Could be use as business and residential. Sold AS IS.
MLS# | 811989 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1850 |
Days On Site | 359 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 2,340 |
Story(s) | 2 Story |
Acreage | 0.33 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Riverside |
Zip Code | 45432 |
Area | Montgomery |
Community Name | Mrs |
School District | Dayton City SD |
Listing VS Median (in Mrs) | |
Price: $89,000 low | high Med: $224,900 SqFt: 2,340 low | high Med: 1,716 $ / SqFt: $38 low | high Med: $131 On Site: 359 low | high Med: 41 |