Updated Duplex with new flooring, kitchen, baths and freshly painted.
MLS# | 1686643 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 1919 |
Days On Site | 97 |
SQ Feet | 1,916 |
---|---|
Units | 2 |
Building(s) | 1 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45405 |
Area | Montgomery-E30 |
Listing VS Median (in 45405) | |
Price: $132,400 low | high Med: $34,950 SqFt: 1,916 low | high Med: 1,382 $ / SqFt: $69 low | high Med: $6 On Site: 97 low | high Med: 115.5 Sourced by Back At You |