Zoned for multi-family. 12 units per acre. 43 acres total. Water and sewer at property. Great property for apartments or senior living.
MLS# | 1564661 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 1188 |
Zoning | Multi Family |
---|---|
Acreage | 43.01 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Amelia |
Zip Code | 45102 |
Area | Clermont-C01 |
Listing VS Median (in 45102) | |
Price: $499,900 low | high Med: $199,900 On Site: 1188 low | high Med: 34 Sourced by Back At You |